| 000 | 01336cam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | 15534500 | ||
| 005 | 20250312110206.0 | ||
| 008 | 150206s2010 nyua 001 0 eng | ||
| 010 | _a 2008050808 | ||
| 015 |
_aGBA8D4129 _2bnb |
||
| 015 |
_a014-83691 _2bnb |
||
| 015 |
_aGBA-8D412 _2bnb |
||
| 016 | 7 |
_a014836916 _2Uk |
|
| 020 | _a9788120340596 (hardcover) | ||
| 050 | 0 | 0 |
_aHD61 _b.K46 2009 |
| 082 | 0 | 0 |
_a658.4/04 _222 |
| 100 | 1 | _aKendrick, Tom. | |
| 245 | 1 | 0 |
_aIdentifying and managing project risk : _bessential tools for failure-proofing your project / _cTom Kendrick. |
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi : _bPHI learning, _cc2010. |
||
| 300 |
_aviii, 360 p. : _bill. ; _c24 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aWhy project risk management? -- Planning for risk management -- Identifying project scope risk -- Identifying project schedule risk -- Identifying project resource risk -- Managing project constraints and documenting risks -- Quantifying and analyzing activity risks -- Managing activity risks -- Quantifying and analyzing project risk -- Managing project risk -- Monitoring and controlling risky projects -- Closing projects -- Program, portfolio, and enterprise risk management -- Conclusion. | |
| 650 | 0 | _aRisk management. | |
| 650 | 0 | _aProject management. | |
| 942 | _cBK | ||
| 961 | w | l | _t12 |
| 999 |
_c639 _d639 |
||