| 000 | 04144ctm a2200445 i 4500 | ||
|---|---|---|---|
| 001 | 17780462 | ||
| 003 | OSt | ||
| 005 | 20250412164940.0 | ||
| 007 | ta | ||
| 008 | 160503s2013 iluab b 001 0 eng | ||
| 010 | _a 2013015687 | ||
| 020 | _a9780830829286 (pbk. : alk. paper) | ||
| 020 | _a0830829288 (pbk. : alk. paper) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aBS630 _b.L39 2012 |
| 082 | 0 | 0 |
_aREF 220.9102 Law 2013 _223 |
| 100 | 1 |
_aLawrence, Paul _q(Paul John Nicholas) |
|
| 240 | 1 | 0 | _aLion concise atlas of Bible history |
| 245 | 1 | 4 |
_aThe IVP concise atlas of Bible history / _cPaul Lawrence ; edited by Richard Johnson. |
| 246 | 3 | _aInterVarsity Press concise atlas of bible history | |
| 246 | 3 | _aConcise atlas of Bible history | |
| 260 | _c2013. | ||
| 264 | 1 |
_aDowners Grove, Illinois : _bIVP Academic, an imprint of InterVarsity Press, _c[2012] |
|
| 264 | 4 | _c♭2012 | |
| 300 |
_a191 pages : _billustrations (chiefly color), color maps ; _c23 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _aOriginally published in the UK under the title: The Lion concise atlas of Bible history. | ||
| 504 | _aIncludes bibliographical references (pages 176) and index. | ||
| 505 | 0 | _aWhat is the Bible? -- Creation -- The flood -- Nations and languages -- Languages of the Bible -- Mesopotamia -- The patriarchs : the Biblical evidence -- Archaeological evidence for the patriarchs -- Egypt -- Joseph -- Moses -- The ten plagues -- The date of the exodus -- The giving of the law -- The tabernacle -- The conquest of Transjordan -- The conquest of Canaan : Jericho and Ai -- The conquest of Canaan : the defeat of the kings -- Evidence of the conquest of Canaan -- The geography of Canaan -- The climate of Canaan -- The agriculture of Canaan -- The twelve tribes of Israel -- The judges -- The Philistine threat -- The establishment of the Hebrew monarchy -- David's conquests -- David's latter years -- Writing -- Archives and libraries of the ancient world -- Solomon -- Solomon's temple -- Solomon's trade -- The division of the kingdom -- The neighbours of Israel and Judah -- The kings of Israel -- The Hebrew prophets -- Assyria : the threat from the north -- The Israelites exiled -- The kings of Judah -- Hezekiah and Sennacherib -- Jerusalem delivered -- Warfare and fortifications -- Judah from Manasseh to the fall of Nineveh -- Josiah and the rise of Babylon -- Judah exiled -- The later Hebrew prophets -- The trade of Tyre -- Daniel and Nebuchadnezzar -- The fall of Babylon and Cyrus's decree -- Rebuilding the temple -- Xerxes and Esther -- Ezra and Nehemiah -- Alexander the Great and the spread of Hellenism -- The Ptolemies and Seleucids -- Antiochus Epiphanes and the Maccabean Wars -- The Jews in Egypt -- The Jews in the second and first centuries BC -- The Romans -- Herod the Great -- Herod the Great rebuilds the temple -- Amulets and scrolls -- Jesus is born -- The ministry of Jesus : first year -- The ministry of Jesus : second year -- Jerusalem in New Testament times -- The ministry of Jesus : final year -- Jesus' death and the empty tomb -- The birth of the church -- Travel in the Roman world -- Paul's first journey : Cyprus and Asia Minor -- Paul's second journey : Philippi and Thessalonica -- Paul's second journey : Athens and Corinth -- Paul's third journey : Ephesus -- Paul's third journey : from Ephesus to Jerusalem -- Paul's journey to Rome -- The letter of the New Testament -- Rome -- The fall of Jerusalem -- The seven churches of Asia : Ephesus, Smyrna, Pergamum -- The seven churches of Asia : Thyatira, Sardis, Philadelphia, Laodicea -- The spread of Christianity. | |
| 630 | 0 | 0 |
_aBible _xGeography. |
| 630 | 0 | 0 |
_aBible _xGeography _vMaps. |
| 630 | 0 | 0 |
_aBible _xHistory of Biblical events. |
| 700 | 1 |
_aJohnson, Richard, _d1976- |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c5235 _d5235 |
||