| 000 | 00429ctm a2200157u 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250521124940.0 | ||
| 007 | ta | ||
| 008 | 160205s2014 001|0 eng u | ||
| 040 | _cEGST | ||
| 082 | _aETH 363.96 Per 2014 | ||
| 245 | 0 | 0 |
_aPerformance monitoring and accountability 2020 : _bEthiopia. / |
| 260 |
_bBill and Melinda Gates Institute, _cc2014 ; _aBaltimore, Maryland. |
||
| 300 | _a150 p. | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c4536 _d4536 |
||