| 000 | 00608cam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20250312111129.0 | ||
| 008 | 150206s2002 maua b 001 0 eng | ||
| 020 | _a0852976410 (paperback) | ||
| 040 |
_aDLC _cDLC |
||
| 042 | _apcc | ||
| 082 | 0 | 0 | _222 |
| 100 | 1 | _aCheckley, Keith. | |
| 245 | 1 | 0 |
_aStrategy / _cKeith Checkley. |
| 260 |
_aUnited Kingdom : _bFinancial World pub., _c2002. |
||
| 300 |
_ax, 212 p ; _c21 cm. |
||
| 440 | 4 | _aThe shareholder value series | |
| 504 | _aIncludes bibliographical references and indexes. | ||
| 650 | 0 | _aStrategy. | |
| 942 | _cBK | ||
| 961 | w | l | _t12 |
| 961 | w | l | _t12 |
| 999 |
_c18674 _d18674 |
||