| 000 | 00674ctm a2200241 a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250412165045.0 | ||
| 007 | ta | ||
| 008 | 150206s1989 001 0 eng d | ||
| 010 | _a89-8506 CIP | ||
| 020 | _a0310251605 | ||
| 040 | _cDLC | ||
| 082 | _aREF 220.91 Ras 1989 | ||
| 100 | 1 | _aRasmussen, Carl. | |
| 245 | 1 | 4 |
_aThe Zondervan NIV Atlas of the Bible / _cby Carl Rasmussn. |
| 260 |
_aGrand Rapids : _bZondervan, _c1989. |
||
| 300 |
_a256 p. ; _c28 cm. |
||
| 440 | 0 | _aPremier Reference Series | |
| 650 | 0 |
_aBible _xGeography. |
|
| 650 | 0 |
_aBible _xHistory of Biblical events. |
|
| 650 | 0 |
_aBible _xHistory of contemporary events. |
|
| 942 |
_cBK _2ddc |
||
| 999 |
_c13758 _d13758 |
||