| 000 | 00983ctm a22002895a 4500 | ||
|---|---|---|---|
| 001 | 16971783 | ||
| 003 | OSt | ||
| 005 | 20250521152324.0 | ||
| 007 | ta | ||
| 008 | 150206s2011 et ab b 000 0 eng | ||
| 010 | _a 2011348604 | ||
| 040 | _cEGST | ||
| 042 | _alcode | ||
| 082 | _aETH 634.9 For 2011 | ||
| 245 | 0 | 0 |
_aForest types in Ethiopia : _bstatus, potential contribution, and challenges / _ceditors, Ensermu Kelbessa, Abenet Girma. |
| 260 |
_aAddis Ababa : _bForum for Environment, _cc2011. |
||
| 300 |
_a153 p. : _bill. (chiefly col.), col. maps ; _c30 cm. |
||
| 440 | 0 |
_aOccasional report ; _vno. 7 |
|
| 500 | _a"May 2011." | ||
| 504 | _aIncludes bibliographical references. | ||
| 700 | 0 | _aEnsermu Kelbessa. | |
| 700 | 0 | _aAbenet Girma. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/fy13pdf02/2011348604.html |
| 906 |
_a7 _bibc _corigode _d3 _encip _f20 _gy-gencatlg |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c1349 _d1349 |
||