| 000 | 00552ctm a2200193u 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250513135037.0 | ||
| 007 | ta | ||
| 008 | 240216suuuuuuuu 001|0 eng u | ||
| 040 | _cEGST | ||
| 082 | _aETH 253 Tek 2013 | ||
| 100 | 1 | _aTekeste Teclu () | |
| 245 | 1 | 0 |
_aMeriwochin mafrat ena metekakat : _bketiwled wedetiwled yemishegager merinet / _cby Tekeste Teclu. |
| 246 | 2 | _aLeadership Development & Succession | |
| 260 |
_cc2013. ; _as.l : _bs.n |
||
| 300 |
_a116 p ; _c24 cm. |
||
| 650 | 4 | _aleadership succession. | |
| 942 |
_cBK _2ddc |
||
| 999 |
_c13007 _d13007 |
||