| 000 | 00885ctm a2200277 a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250519162229.0 | ||
| 007 | ta | ||
| 008 | 230223s2015 tnu d 000 0 eng | ||
| 020 | _a9789994454471 (pbk.) | ||
| 040 | _cEGST | ||
| 050 | 0 | 0 |
_aHC845.A1 _bA56 |
| 082 | _aETH 330.963 Eth 2015 | ||
| 110 | 2 | _aEthiopian Economic Association. | |
| 245 | 1 | 0 |
_aReport on the Ethiopian Economy : _bProspects and challenges of Structural Transformation in Ethiopia / |
| 260 |
_aAddis Ababa, Ethiopia : _bEthiopian Economic Association, _cc2015. |
||
| 300 |
_axvii, 277 p. : _bill., maps ; _c21 cm. |
||
| 310 | _aAnnual 3620 |a | ||
| 362 | 0 | _aVol. 7 (2007/08) | |
| 440 | 0 | _aEthiopian Economic Association | |
| 651 | 4 | _aEthiopia. | |
| 651 | 4 | _aEthiopia. | |
| 710 | 2 | _aEthiopian Economic Association. | |
| 780 | 0 | 0 | _tAnnual report on the Ethiopian economy |
| 942 |
_cBK _2ddc |
||
| 999 |
_c12736 _d12736 |
||