| 000 | 02116ctm a2200457 i 4500 | ||
|---|---|---|---|
| 001 | 18718766 | ||
| 003 | OSt | ||
| 005 | 20250522153055.0 | ||
| 007 | ta | ||
| 008 | 221217s2014 et abh b 100 0 eng d | ||
| 010 | _a 2014321610 | ||
| 035 | _a(OCoLC)ocn953799626 | ||
| 040 |
_aEEM _beng _cEEM _erda _dOCLCF _dDLC |
||
| 042 |
_alccopycat _apcc |
||
| 043 | _af-et--- | ||
| 050 | 0 | 0 |
_aDT371.2 _b.A33 2014 |
| 082 | _aETH 963 Pro 2014 | ||
| 110 | 2 |
_aAddis Ababa University. _bYa|oItyop| ya|| t| ena||tena|| meremer taqwa||m. _bAnnual Workshop _n(2nd : _d2013 _cAddis Ababa University) |
|
| 245 | 1 | 0 | _aProceedings of the Second Annual Workshop of the Institute of Ethiopian Studies May 21, 2013 / |
| 246 | 3 | 8 | _aProc. of 2nd Annual Workshop of IES |
| 260 |
_aAddis Ababa: : _bInstitute of Ethiopian Studies, _cc2014. |
||
| 264 | 1 |
_a[Addis Ababa] : _bInstitute of Ethiopian Studies, Addis Ababa University, _c2014 |
|
| 264 | 4 | _c♭b2014 | |
| 264 | 3 |
_a[Addis Ababa] : _bAAU Printing, _c[2014] |
|
| 300 |
_av, 219 pages : _billustrations, maps, facsimiles ; _c24 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _a"March 2014." | ||
| 500 | _aContributions by various authors (nine in English, one in Arabic) | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aSix papers focus on complex social interaction and environmental issues in the Awi Zone of the Amhara Regional State, one makes a comparative analysis of intra- and inter-regional resettlement in East Wollega, and two focus on contemporary religious dynamics in Northern Ethiopia. Includes two reflections on issues of female monastic life and manuscript studies respectively. | ||
| 546 | _aText primarily in English with some Arabic. | ||
| 563 | _aPerfect bound | ||
| 651 | 0 |
_aEthiopia _vCongresses. |
|
| 651 | 0 |
_aEthiopia _xSocial conditions _vCongresses. |
|
| 651 | 0 |
_aEthiopia _xEnvironmental conditions _vCongresses. |
|
| 906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c12710 _d12710 |
||