| 000 | 00444ctm a2200181u 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250513114248.0 | ||
| 007 | ta | ||
| 008 | 200825s2010 001|0 eng u | ||
| 020 |
_aPbk. : _c80.00 birr |
||
| 040 | _cEGST | ||
| 082 | _aETH 232.91 Mez 2010 | ||
| 100 | 1 | _aMezgebu Sibhat. | |
| 245 | 1 | 0 |
_aZena Mariam / _cbe Mezgebu Sibhat. |
| 260 |
_aAddis Ababa : _bMahbere Kidusan, _c2010. |
||
| 300 | _a188 p. | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c11684 _d11684 |
||