| 000 | 00717ctm a2200229 a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250519145218.0 | ||
| 007 | ta | ||
| 008 | 150206s2001 cau 001 0 eng d | ||
| 010 | _a2001032550 | ||
| 020 | _a0878086080(alk. paper) | ||
| 040 | _cDLC | ||
| 082 | _aREF 270 Wor 2001 | ||
| 245 | 0 | 0 |
_aWorld Christian trends AD 30 - AD 2200 : _bInterpreting the annual Christian megacensus /. _cDavid B. Barrett and Todd M. Johnson. : |
| 260 |
_aPasadena, California : _bWILLIAM CAREY LIBRARY, _c2001. |
||
| 300 |
_axviii, 934 p. ; _c32 cm. |
||
| 650 | 0 | _aChurch history. | |
| 650 | 0 | _aChristian sects. | |
| 650 | 0 | _aEcclesiastical geography. | |
| 650 | 0 |
_aChristianity _xStatistics. |
|
| 942 |
_cBK _2ddc |
||
| 999 |
_c11660 _d11660 |
||