| 000 | 00511ntm a2200193u 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250509115056.0 | ||
| 007 | ta | ||
| 008 | 190724s2006 001|0 eng u | ||
| 020 | _a9966754016 (pbk.) | ||
| 040 | _cDLC | ||
| 082 | _aAFR 333.7615 Dro 2006 | ||
| 245 | 0 | 0 |
_aDrought cycle management : _ba simplified toolkit for communities and schools / |
| 260 |
_aKenya, : _bIIRR/Cordaid:, _c2006. |
||
| 300 |
_axi, 134 p.: ; _c25cm. |
||
| 710 | 1 | _aIIRR. | |
| 710 | 1 | _aCordaid. | |
| 942 |
_cBK _2ddc |
||
| 999 |
_c10798 _d10798 |
||