| 000 | 00688ctm a2200217u 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250520120835.0 | ||
| 007 | ta | ||
| 008 | 190712suuuuuuuu 001|0 eng u | ||
| 020 | _a9966970576 (pbk.); | ||
| 028 | 0 | 2 | _bFrom Canadian Foodgrains Bank & Sam Vander Ende on July 4,2019 |
| 040 | _cEGST | ||
| 082 | _aETH 338.1963 Foo 2004 | ||
| 245 | 0 | 0 |
_aFood security : _bin pastoralist areas of Ethiopia / |
| 260 |
_bInternational Institute of Rural Reconstruction,, _cc2004. ; _aNairobi, Kenya : |
||
| 300 |
_axiii, 132 p ; _c25 cm. |
||
| 650 | 4 | _aFood security -- Ethiopia; | |
| 650 | 4 | _aFood -- Ethiopia. | |
| 650 | 4 | _aPastoral systems -- Ethiopia; | |
| 942 |
_cBK _2ddc |
||
| 999 |
_c10715 _d10715 |
||